A tale of two eras defines the essence of this West Hills Estate. Step inside& experience the youthful edge of years of meticulous renovations culminating in the harmonious blend of Portland 2018& East Coast classic living. Rich in detail& tradition yet modern in floorpan, design& construction creates the best of old& new. 1.34 acres of balanced gardens, verandas, swimming pool & open air spaces. Ideal for entertaining and lives simply.
Elementary School |
Middle School |
High School |
Ainsworth Distance: 0.62 Miles |
West Sylvan Distance: 2.57 Miles |
Lincoln Distance: 1.43 Miles |
Price History
8/13/2018 | Listed $4,195,000 |
Accessibility | Accessible Elevator Installed |
Addlstructurefeatures1 | Bathroom, Kitchen, Electricity Connected, Wood Floors, Closet, Built in Features, Heated, Plumbed |
HOA Y/N | No |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Year Built Details | Approximately |
Zoning | R5 |
Interior Features
2ndbedroomfeatures | Deck, Fireplace, Suite |
3rdbedroomfeatures | Built in Features, Deck, Suite |
Add. Room 1 Description | Sun Room |
Add. Room 1 Features | French Doors, Exterior Entry, Wall to Wall Carpet |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Bathroom, Built in Features, Washer/Dryer |
Add. Room 3 Description | Bedroom 4 |
Add. Room 3 Features | Built in Features, Wall to Wall Carpet, 4th Floor |
Add. Room Features | Bathroom, Built in Features, French Doors, Exterior Entry, Washer/Dryer, Wall to Wall Carpet, 4th Floor |
Additionalroom1length | 18 |
Additionalroom1level | Main |
Additionalroom1sqft | 396 |
Additionalroom1width | 22 |
Additionalroom2length | 17 |
Additionalroom2level | Main |
Additionalroom2sqft | 221 |
Additionalroom2width | 13 |
Additionalroom3length | 19 |
Additionalroom3level | Upper |
Additionalroom3sqft | 247 |
Additionalroom3width | 13 |
Addlstructurebaths1 | 1.1 |
Addlstructurebathstotal | 1.01 |
Addlstructurebdrms1 | 2 |
Addlstructurebdrmstotal | 2 |
Addlstructurebldgtypes | Second Residence |
Addlstructureconst1 | Wood Siding |
Addlstructureconsttypes | Wood Siding |
Addlstructurefeaturetypes | Bathroom, Kitchen, Electricity Connected, Wood Floors, Closet, Built in Features, Heated, Plumbed |
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Island, Tile, Double Oven, Wine Cooler, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 4.0 |
Bedroom 2 Length | 19 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 16 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 21 |
Bedroom2sqft | 304 |
Bedroom3sqft | 315 |
Cooling | Central Air |
Dining Room Features | Fireplace, Formal, Hardwood Floors |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 304 |
Dining Room Width | 19 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 416 |
Family Room Width | 26 |
Familyroomfeatures | Fireplace, French Doors, Exterior Entry |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 4 |
Heating | Forced Air |
Hot Water | Electricity, Gas |
Interior Features | Hardwood Floors, Laundry, Sound System, Tile Floor, Wall to Wall Carpet, Elevator, Separate Living Quarters/Apartment/Aux Living Unit, Granite, Marble, 4th Floor |
Kitchen Features | Island, Exterior Entry, Skylight(s) |
Kitchen Length | 19 |
Kitchen Level | Main |
Kitchen Sq Ft | 247 |
Kitchen Width | 13 |
Living Room Features | Fireplace, Formal, Hardwood Floors |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 27 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 27 |
Master Features | Deck, Dressing Room, Fireplace |
Master Sq Ft | 432 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Bathroom, Built in Features, Deck, Dressing Room, Fireplace, French Doors, Formal, Hardwood Floors, Island, Exterior Entry, Skylight(s), Suite, Washer/Dryer, Wall to Wall Carpet, 4th Floor |
Sqftlowerleveltotal | 1512 |
Sqftmainleveltotal | 2874 |
Sqftoptionalleveltotal | 998 |
Sqftupperleveltotal | 2771 |
Total Bathrooms | 5.1 |
Total Bedrooms | 5 |
Total Fireplaces | 5 |
Exterior Features
Architectural Style | Traditional |
Building Area Total | 8155 |
Exterior Description | Wood Siding |
Exterior Features | Covered Courtyard, Garden, Patio, Pool, Sprinkler, Outdoor Fireplace, Yard, Auxiliary Dwelling Unit, Guest Quarters, Raised Beds |
Foundation Details | Finished, Full Basement |
Garage Type | Attached |
Lot Dimensions | 58, 300 SF |
Lot Features | Private, Gated |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.34 |
Roof | Shake |
Sewer | Public Sewer |
Total Parking | 3 |
View | Seasonal |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Where, Inc.