Spectacular opportunity to purchase one of 12 Oswego Lake Front properties with a "full length" Lake view. Located at the west end of the Main Lake this nearly 1/2 acre, level, "low bank" lot has very rare WIDTH which will accommodate main floor living, master & a timeless custom plan that will last forever. Enjoy views of the entire lake just steps from the waters edge. PROPERTY MAY BE ABLE TO BE DIVIDED-well over 1/2 acre w/LOC land.
Elementary School |
Middle School |
High School |
Westridge Distance: 0.71 Miles |
Lakeridge Distance: 0.69 Miles |
Lakeridge Distance: 1.25 Miles |
Price History
9/11/2018 | Listed $3,995,000 |
Association Fee Includes | Management, Boat Slip, Lake Easement |
HOA Fee | 3510 |
HOA Fee 2 Frequency | Annually |
HOA Y/N | Yes |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://www.nwvideotours.com/southshore4101-unbranded/ |
Year Built Details | Resale |
Interior Features
2ndbedroomfeatures | Bathroom, Walk in Closet |
3rdbedroomfeatures | Bathroom, Suite, Walk in Closet |
Add. Room 1 Description | Guest Quarters |
Add. Room 1 Features | French Doors, Wet Bar, Walk in Closet |
Add. Room Features | French Doors, Wet Bar, Walk in Closet |
Additionalroom1length | 17 |
Additionalroom1level | Lower |
Additionalroom1sqft | 289 |
Additionalroom1width | 17 |
Appliances | Dishwasher, Disposal, Gas Appliances, Tile, Double Oven, Free-Standing Range, Granite, Cooktop, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 1.1 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 18 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 17 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 11 |
Bedroom2sqft | 216 |
Bedroom3sqft | 187 |
Dining Room Features | Living Room/Dining Room Combo, Cork Floor |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 126 |
Dining Room Width | 9 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 224 |
Family Room Width | 14 |
Familyroomfeatures | Slate Flooring |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 0 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Owned Security Systm, Sprinkler, Tile Floor, Laminate Flooring, Cork Floor, Slate Flooring |
Kitchen Features | Galley, Gourmet Kitchen, Granite |
Kitchen Length | 25 |
Kitchen Level | Main |
Kitchen Sq Ft | 250 |
Kitchen Width | 10 |
Living Room Features | Bay Window, Fireplace, Cork Floor |
Living Room Length | 28 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Master Features | Suite |
Master Sq Ft | 204 |
Partial Baths on Lower Level | 1 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Room Features | Bathroom, Bay Window, Fireplace, French Doors, Galley, Gourmet Kitchen, Living Room/Dining Room Combo, Suite, Wet Bar, Walk in Closet, Cork Floor, Granite, Slate Flooring |
Sqftlowerleveltotal | 600 |
Sqftmainleveltotal | 3107 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 3.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Traditional |
Building Area Total | 3707 |
Exterior Description | Stucco |
Exterior Features | Covered Courtyard, Fenced, Garden, Outbuilding, Patio, Porch, Sprinkler, Dock, Boat House, Yard |
Foundation Details | Daylight, Finished |
Garage Type | Attached |
Lot Dimensions | See attached |
Lot Features | Level, Private |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.47 |
Roof | Shake |
Sewer | Public Sewer |
Total Parking | 2 |
View | Lake |
View Y/N | Yes |
Water Body Name | Oswego Lake |
Water Source | Public |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Harnish Properties