Location - Location - Location this 58.12 acres are currently being farmed and is in farm deferral.
Elementary School |
Middle School |
High School |
Boeckman Creek Distance: 1.75 Miles |
Click Here Distance: N/A Miles |
Wilsonville Distance: 1.87 Miles |
Price History
11/25/2018 | Listed $7,500,000 |
HOA Y/N | No |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Year Built Details | Approximately |
Zoning | EFU |
Interior Features
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 0 |
Heating | Other |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 620 |
Sqftmainleveltotal | 2210 |
Sqftupperleveltotal | 620 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Exterior Features
Architectural Style | Farmhouse, 2 Story |
Building Area Total | 3450 |
Exterior Description | Wood Siding |
Exterior Features | Yard |
Farmyn | Yes |
Garage Type | Attached, Carport |
Lot Features | Level, Pond, Sloped, Leased Land |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 58.12 |
Sewer | Septic Tank |
Total Parking | 1 |
View | Pond, Territorial, Trees/Woods |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Wilsonville Realty